- NVDA
- NVIDIA CORP
-
173.59-2.05 (-1.17%) 08/20 15:03 EST(20m-delayed)
- Signals
- Analysis
- Financials
- Charts
- Dividends
- Annualized
- Annual
- Quarterly
Income Statement million USD
04/27/25 | 01/26/25 | 10/27/24 | 07/28/24 | 04/28/24 | |
---|---|---|---|---|---|
Revenue | 148,515 | 130,497 | 113,269 | 96,307 | 79,774 |
Cost of Revenue | 44,394 | 32,639 | 27,342 | 23,136 | 19,715 |
Gross Profit | 104,121 | 97,858 | 85,927 | 73,171 | 60,059 |
SG&A | 3,755 | 3,491 | 3,228 | 3,020 | 2,800 |
R&D | 14,183 | 12,914 | 11,665 | 10,569 | 9,519 |
Operating Income | 86,183 | 81,453 | 71,034 | 59,582 | 47,740 |
EBITDA | 90,968 | 86,137 | 74,872 | 62,974 | 50,677 |
Other Income Exp | 2,720 | 2,820 | 2,130 | 1,790 | 1,403 |
intexp | 246 | 247 | 249 | 251 | 255 |
Tax Expense | 11,883 | 11,146 | 9,841 | 8,113 | 6,291 |
Discontinued Ops | 0 | 0 | 0 | 0 | 0 |
Net Income | 76,774 | 72,880 | 63,074 | 53,008 | 42,597 |
Balance Sheet million USD
04/27/25 | 01/26/25 | 10/27/24 | 07/28/24 | 04/28/24 | |
---|---|---|---|---|---|
Cash, Cash Equivalents | 15,234 | 8,589 | 9,107 | 8,563 | 7,587 |
Short-Term Investments | 38,457 | 34,621 | 29,380 | 26,237 | 23,851 |
Receivables | 22,132 | 23,065 | 17,693 | 14,132 | 12,365 |
Inventory | 11,333 | 10,080 | 7,654 | 6,675 | 5,864 |
Long-Term Investments | 0 | 0 | 0 | 0 | 0 |
Net PPE | 8,946 | 8,076 | 7,098 | 6,441 | 5,538 |
Intangible Assets | 6,267 | 5,995 | 5,562 | 5,574 | 5,439 |
Deferred Tax Assets | 13,318 | 10,979 | 10,276 | 9,578 | 7,798 |
Others Assets | 9,567 | 10,196 | 9,243 | 8,027 | 8,630 |
Total Assets | 125,254 | 111,601 | 96,013 | 85,227 | 77,072 |
Payables | 7,331 | 6,310 | 5,353 | 3,680 | 2,715 |
Total Debt | 9,985 | 9,982 | 9,952 | 9,765 | 10,991 |
Deferred Revenue | 0 | 0 | 0 | 0 | 0 |
Deferred Tax Liabilities | 0 | 0 | 0 | 0 | 0 |
Other Liabilities | 24,095 | 15,982 | 14,809 | 13,625 | 14,224 |
Total Liabilities | 41,411 | 32,274 | 30,114 | 27,070 | 27,930 |
Paid-in Capital + APIC |
11,499 | 11,261 | 11,846 | 12,140 | 12,653 |
Retained Earnings | 72,158 | 68,038 | 53,950 | 45,961 | 36,598 |
AOCI | 186 | 28 | 103 | 56 | -109 |
Total Equity | 83,843 | 79,327 | 65,899 | 58,157 | 49,142 |
Shares Outstanding | 2,461,100 | 2,480,400 | 2,477,400 | 2,484,800 | 2,489,000 |
Cash Flow Statement million USD
04/27/25 | 01/26/25 | 10/27/24 | 07/28/24 | 04/28/24 | |
---|---|---|---|---|---|
Operating Cash Flow | 76,158 | 64,089 | 58,959 | 48,664 | 40,524 |
Investing Cash Flow | -19,944 | -20,421 | -19,332 | -18,156 | -15,418 |
Financing Cash Flow | -48,567 | -42,359 | -36,039 | -27,819 | -22,598 |
Effect of Exchange Rate | 0 | 0 | 0 | 0 | 0 |
Net Increase/Decrease in Cash | 7,647 | 1,309 | 3,588 | 2,689 | 2,508 |
Capital Expenditures | -4,094 | -3,236 | -2,413 | -1,878 | -1,190 |
Free Cash Flow | 72,064 | 60,853 | 56,546 | 46,786 | 39,334 |